Sreath gineadair SDEC
Farsaingeachd an Iarrtais
Tha Shanghai Diesel Engine Co., Ltd. (SDEC), le SAIC Motor Corporation Limited mar a phrìomh neach-earrannan, na iomairt àrd-theicnigeach le sealbh na stàite a tha an sàs ann an rannsachadh agus leasachadh agus saothrachadh einnseanan, pàirtean einnsein agus seataichean gineadair, aig a bheil a ionad teignigeach aig ìre stàite, stèisean obrach iar-dhotaireil, loidhnichean toraidh fèin-ghluasadach aig ìre cruinne agus siostam gealltanas càileachd a choinnicheas ri inbhean chàraichean trannsa.B’ e am fear a bh’ ann roimhe Shanghai Diesel Engine Factory a chaidh a stèidheachadh ann an 1947 agus a chaidh ath-structaradh gu bhith na chompanaidh co-roinn stoc ann an 1993 le earrannan de A agus B.
Prìomh Paramadairean Teicnigeach
Modail genset | Cumhachd toraidh | Modail einnsean | Bore* stròc | CYL | Gluasad | Lube | Caitheamh connaidh | Tomhas | Cuideam | |
KW | KVA | |||||||||
XN-S50GF | 50 | 62.5 | SC4H95D2 | 135*140 | 4 | 8 | 25 | 232 | 2200*800*1380 | 1500 |
XN-S75GF | 75 | 93.75 | SC4H115D2 | 135*150 | 4 | 8.6 | 25 | 225 | 2200*900*1380 | 1600 |
XN-S100GF | 100 | 125 | SC4H160D2 | 105*124 | 4 | 4.3 | 13 | 193 | 2500*900*1500 | 2000 |
XN-S120GF | 120 | 150 | SC4H180D2 | 135*150 | 4 | 8.6 | 28 | 226 | 2700*900*1750 | 2250 |
XN-S150GF | 150 | 187.5 | SC7H230D2 | 105*124 | 6 | 6.5 | 17.5 | 199 | 2700*900*1750 | 2300 |
XN-S170GF | 170 | 212.5 | SC7H250D2 | 114*135 | 6 | 8.3 | 19 | 198 | 2800*900*1800 | 2400 |
XN-S180GF | 180 | 225 | SC8D280D2 | 114*144 | 6 | 8.8 | 19 | 198 | 2800*900*1800 | 2430 |
XN-S200GF | 200 | 250 | SC9D310D2 | 114*144 | 6 | 8.8 | 19 | 198 | 2900*1200*1800 | 2600 |
XN-S220GF | 220 | 275 | SC9D340D2 | 135*150 | 6 | 12.9 | 33 | 225 | 2900*1200*1800 | 2650 |
XN-S250GF | 250 | 312.5 | SC13G355D2 | 135*150 | 6 | 12.88 | 33 | 225 | 3000*1300*1800 | 2800 |
XN-S250GF | 250 | 312.5 | SC13G420D2 | 135*150 | 6 | 12.88 | 33 | 225 | 3000*1300*1800 | 2800 |
XN-S300GF | 300 | 375 | SC12E460D2 | 128*153 | 6 | 11.8 | 37 | 192 | 3200*1350*1950 | 3400 |
XN-S300GF | 300 | 375 | SC12E460D2 | 128*153 | 6 | 11.8 | 37 | 192 | 3200*1350*1950 | 3450 |
XN-S320GF | 320 | 400 | SC15G500D2 | 135*165 | 6 | 14.16 | 33 | 200 | 3200*1350*1950 | 3500 |
XN-S350GF | 350 | 437.5 | SC15G500D2 | 135*165 | 6 | 14.16 | 33 | 200 | 3200*1350*1950 | 3500 |
XN-S400GF | 400 | 500 | SC25G610D2 | 135*150 | 12 | 25.8 | 65 | 202 | 3400*1500*1950 | 4200 |
XN-S450GF | 450 | 562.5 | SC25G690D2 | 135*155 | 12 | 25.8 | 65 | 202 | 3500*1500*1950 | 4500 |
XN-S500GF | 500 | 625 | SC27G755D2 | 135*155 | 12 | 26.6 | 65 | 202 | 3500*1500*1950 | 4800 |
XN-S550GF | 550 | 687.5 | SC27G830D2 | 135*155 | 12 | 26.6 | 65 | 202 | 3600*1600*2000 | 5000 |
XN-S600GF | 600 | 750 | SC27G900D2 | 135*155 | 12 | 26.6 | 65 | 202 | 3650*1600*2000 | 5050 |
XN-S660GF | 660 | 825 | SC33W990D2 | 180*215 | 6 | 32.8 | 75 | 205 | 4000*1600*2200 | 5200 |
XN-S800GF | 800 | 1000 | SC33W1150D2 | 180*215 | 6 | 32.8 | 75 | 205 | 4000*1600*2200 | 5300 |
Tha modail le “E” nan cumhachd cùl-taicgensets;
Tha Sìona 0# dìosail aotrom no nas àirdeair a mholadh airson gensets sutech le dealaiche uisge ola gus dèanamh cinnteach à connadh fìor-ghlan.
Moladh gabhail ri API CF no nas àirdeola, teòthachd / slaodachd 15W-40
Chan eil am bòrd paramadair seo ach airson fiosrachadh agus chan eil fios ann tuilleadh ma tha atharrachadh.